<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Haft</title>
	<atom:link href="http://davehaft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davehaft.com</link>
	<description>Social Media, Web and Video</description>
	<lastBuildDate>Thu, 11 Mar 2010 02:16:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Truth About the Average Twitter User [STATS]</title>
		<link>http://davehaft.com/the-truth-about-the-average-twitter-user-stats/</link>
		<comments>http://davehaft.com/the-truth-about-the-average-twitter-user-stats/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=225021</guid>
		<description><![CDATA[<p>A new study from security firm <a href="http://www.barracudanetworks.com/ns/news_and_events/index.php?nid=387" target="_blank">Barracuda Labs</a> provides some interesting insights into the state of the Twitterverse.  Unfortunately for the microblogging startup, the stats say that most of its users aren&#8217;t very active.</p><p>The study looked at&#8230;</p>]]></description>
		<wfw:commentRss>http://davehaft.com/the-truth-about-the-average-twitter-user-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man vs Magnet 2010 Reel by man vs magnet</title>
		<link>http://davehaft.com/man-vs-magnet-2010-reel-by-man-vs-magnet/</link>
		<comments>http://davehaft.com/man-vs-magnet-2010-reel-by-man-vs-magnet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:04:55 +0000</pubDate>
		<dc:creator>XPLSV.TV</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">447fe50bd483772ab39fe51251a2e947</guid>
		<description><![CDATA[	<p>This is a reel of directed and designed work, mostly at Curious Pictures and Nottoscale. I collaborated with some amazing folks on some of these. Hope you enjoy!</p>

	<p>Song used is called Lions by Jonquil</p>]]></description>
		<wfw:commentRss>http://davehaft.com/man-vs-magnet-2010-reel-by-man-vs-magnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiga &#8216;What You Need&#8217; by Cassiano Prado</title>
		<link>http://davehaft.com/tiga-what-you-need-by-cassiano-prado/</link>
		<comments>http://davehaft.com/tiga-what-you-need-by-cassiano-prado/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:04:54 +0000</pubDate>
		<dc:creator>XPLSV.TV</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">d51ffb4655f11b38d3cab98d1016b96f</guid>
		<description><![CDATA[	<p>Directed by Cassiano Prado, the new video for Tiga’s “What You Need” is loosely based on a series of short narrative poems the musician wrote about replacing Canada’s wooded areas with green screens and weird models. Avid Tiga Story Club readers will be able to spot elements from “Livin’, Leafin’ n’ Lovin’”, “How Could You Leaf Me Here to Die” and “It’s Just a 4est 2 U (SoulDenial)”.</p>

	<p>With regards to casting, Tiga had originally planned to be as hands-on as his hands would allow. “I had certain types in mind for the characters. I asked the director to show me The Longestshoreman. The Fish-Eating Vegetarian. The Cross-City Skier. He came back with what you actually see in the video. I said, ‘Fine. I’ve got a big softball game to worry about. You figure it out.’”</p>

	<p>And figure it out he did, creating a vivid dreamer’s scape that takes the word “surreal” back from inarticulate college dropouts.</p>]]></description>
		<wfw:commentRss>http://davehaft.com/tiga-what-you-need-by-cassiano-prado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etisalat Alexandria by ,Kareem Sultan</title>
		<link>http://davehaft.com/etisalat-alexandria-by-kareem-sultan/</link>
		<comments>http://davehaft.com/etisalat-alexandria-by-kareem-sultan/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:04:52 +0000</pubDate>
		<dc:creator>XPLSV.TV</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">46daaecb6a49550cd4c8de3b6db656b9</guid>
		<description><![CDATA[	<p>Etisalat Alexandria</p>

	<p>Agency<br />
Promo 7</p>

	<p>Post Production<br />
Aroma</p>

	<p>Art Work By<br />
Islam Ayad<br />
Ahmed Bahaa<br />
Ahmed Tahaa</p>

	<p>Motion Graphics<br />
Kareem Sultan<br />
Mazin Azmy<br />
Sherif Salah<br />
Mina Girgis</p>]]></description>
		<wfw:commentRss>http://davehaft.com/etisalat-alexandria-by-kareem-sultan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitilo by Raoul Paulet</title>
		<link>http://davehaft.com/mitilo-by-raoul-paulet/</link>
		<comments>http://davehaft.com/mitilo-by-raoul-paulet/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:04:50 +0000</pubDate>
		<dc:creator>XPLSV.TV</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">c7e494aac45315fa70d54f81a8f145d7</guid>
		<description><![CDATA[	<p>Official Videoclip</p>

	<p>Directed by Raoul Paulet</p>

	<p>Music by Phooka</p>]]></description>
		<wfw:commentRss>http://davehaft.com/mitilo-by-raoul-paulet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POPNONAME &#8211; Hello Gorgeous  (musicvideo) by Dirk Rauscher</title>
		<link>http://davehaft.com/popnoname-hello-gorgeous-musicvideo-by-dirk-rauscher/</link>
		<comments>http://davehaft.com/popnoname-hello-gorgeous-musicvideo-by-dirk-rauscher/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:04:48 +0000</pubDate>
		<dc:creator>XPLSV.TV</dc:creator>
				<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">0db4d704eb5cca561dac117a9a635205</guid>
		<description><![CDATA[	<p>Musicvideo for POPNONAME &#8211; Hello Gorgeous</p>

	<p>Artist: POPNONAME <br />
Titel: Hello Gorgeous (KOMPAKT)<br />
Video:  Bruno Tait &#38; Okinawa 69<br />
Prod: Tasso Treis • Dir/Edit : Dirk Rauscher • Techn. Dir: Kjell Rijntjes • Thanks to: Jonathan Hähn</p>

	<p>Contact: promo@kompakt.fm</p>

	<p>popnoname.de • www.kompakt.fm • okinawa69.de • bruno-tait.de • dirkrauscher.de</p>]]></description>
		<wfw:commentRss>http://davehaft.com/popnoname-hello-gorgeous-musicvideo-by-dirk-rauscher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Measurement &#8211; Presentation</title>
		<link>http://davehaft.com/social-media-measurement-presentation/</link>
		<comments>http://davehaft.com/social-media-measurement-presentation/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://davehaft.com/?p=987</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://davehaft.com/social-media-measurement-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter’s Website Now Attaches Location to Tweets [PICS]</title>
		<link>http://davehaft.com/twitter%e2%80%99s-website-now-attaches-location-to-tweets-pics/</link>
		<comments>http://davehaft.com/twitter%e2%80%99s-website-now-attaches-location-to-tweets-pics/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=225133</guid>
		<description><![CDATA[<p>Twitter has just flipped the switch on geolocation within Twitter.com.  Now at least some users can pull up location-based information from individual tweets on the microblogging website.</p><p>While attaching locations to tweets has been possible for several months now &#60;a&#8230;</p>]]></description>
		<wfw:commentRss>http://davehaft.com/twitter%e2%80%99s-website-now-attaches-location-to-tweets-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cake On Fire</title>
		<link>http://davehaft.com/cake-on-fire-2/</link>
		<comments>http://davehaft.com/cake-on-fire-2/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:30:45 +0000</pubDate>
		<dc:creator>my iPhone</dc:creator>
				<category><![CDATA[Photo Stream]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">tag:flickr.com,2004:/photo/4423040953</guid>
		<description><![CDATA[<p><a href="http://www.flickr.com/people/supervisuals/">supervisuals</a> posted a photo:</p>
<p><a href="http://www.flickr.com/photos/supervisuals/4423040953/" title="Cake On Fire"><img src="http://farm3.static.flickr.com/2748/4423040953_1c83fd1c29_m.jpg" width="240" height="180" alt="Cake On Fire" /></a></p>

<p>Enough candles?????</p>]]></description>
		<wfw:commentRss>http://davehaft.com/cake-on-fire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brizzly Launches a Guide to Twitter Trends and iPhone App</title>
		<link>http://davehaft.com/brizzly-launches-a-guide-to-twitter-trends-and-iphone-app/</link>
		<comments>http://davehaft.com/brizzly-launches-a-guide-to-twitter-trends-and-iphone-app/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=224993</guid>
		<description><![CDATA[<p>Web-based Twitter client <a
href="http://brizzly.com/" target="_blank">Brizzly</a> has <a
href="http://blog.thinglabs.com/press/guide-iphone-wikirank-reviewers-guide/" target="_blank">three major developments</a> to report: a new free iPhone app, a new Brizzly Guide (which gives trending topics on Twitter their own hub pages as permanent resources for information on the&#8230;</p>]]></description>
		<wfw:commentRss>http://davehaft.com/brizzly-launches-a-guide-to-twitter-trends-and-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
