<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Haft &#187; Social Media</title>
	<atom:link href="http://davehaft.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://davehaft.com</link>
	<description>Social Media, Web and Video</description>
	<lastBuildDate>Fri, 18 May 2012 04:11:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Facebook IPO: Did Twitter Crowdsourcing Just Give Us the Closing Price?</title>
		<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/tAe42Mf3kFU/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/tAe42Mf3kFU/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:11:52 +0000</pubDate>
		<dc:creator>Dave Haft</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=1113503</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#038;url=http://mashable.com/2012/05/18/facebook-ipo-closing-day-price/"></a>
<a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/05/18/facebook-ipo-closing-day-price/&#038;title=Facebook IPO: Did Twitter Crowdsourcing Just Give Us the Closing Price?&#038;related=true&#038;style=true"></a>
<a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/05/18/facebook-ipo-closing-day-price/&#038;src=sp"></a>
<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/05/18/facebook-ipo-closing-day-price/&#038;service=bit.ly&#038;source=mashable"></a> When you get a lot of smart and interested people together to make a prediction in aggregate, it can be scary accurate. Anyone who has read the&#8230;]]></description>
		<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/tAe42Mf3kFU/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr Does Its Own Curating With New Storyboard Project</title>
		<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/RG0gVW4N_7U/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/RG0gVW4N_7U/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:50:35 +0000</pubDate>
		<dc:creator>Dave Haft</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=1090205</guid>
		<description><![CDATA[Aiming to help curate the site&#8217;s vast array of content, <a rel="nofollow" target="_blank" href="http://Mashable.com/follow/topics/Tumblr">Tumblr</a> has launched a new initiative called Storyboard, billed as &#8220;tales from beh&#8230;]]></description>
		<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/RG0gVW4N_7U/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Says Facebook Privacy Concerns Are on the Rise – Is It Accurate?</title>
		<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/8ogTii6IBMo/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/8ogTii6IBMo/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:34:51 +0000</pubDate>
		<dc:creator>Dave Haft</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=1084033</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#038;url=http://mashable.com/2012/05/04/facebook-privacy-concerns-study/"></a>
<a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/05/04/facebook-privacy-concerns-study/&#038;title=Study Says Facebook Privacy Concerns Are on the Rise &#8211; Is It Accurate?&#038;related=true&#038;style=true"></a>
<a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/05/04/facebook-privacy-concerns-study/&#038;src=sp"></a>
<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/05/04/facebook-privacy-concerns-study/&#038;service=bit.ly&#038;source=mashable"></a><em>Consumer Report&#8217;s</em> annual State of the Net study found that people are increasingly concerned with their privacy on <a rel="nofollow" target="_blank" href="http://mashable.com/category/facebook/">Facebook</a>. The report br&#8230;]]></description>
		<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/8ogTii6IBMo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Great Content Curation</title>
		<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/LjWUOb2Isio/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/LjWUOb2Isio/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 03:54:40 +0000</pubDate>
		<dc:creator>Dave Haft</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=1072321</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#038;url=http://mashable.com/2012/04/27/tips-great-content-curation/"></a>
<a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/04/27/tips-great-content-curation/&#038;title=5 Tips for Great Content Curation&#038;related=true&#038;style=true"></a>
<a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/04/27/tips-great-content-curation/&#038;src=sp"></a>
<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/04/27/tips-great-content-curation/&#038;service=bit.ly&#038;source=mashable"></a>
You&#8217;ve heard the buzz word &#8212; curation &#8212; being thrown around like it&#8217;s a gadget we all know how to work. In reality, <a rel="nofollow" target="_blank" href="http://mashable.com/2011/06/16/social-publishing-apps/">goo</a>&#8230;]]></description>
		<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/LjWUOb2Isio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Free Tumblr Themes That Look Like Pinterest</title>
		<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/o0rU1E19yr4/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/o0rU1E19yr4/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:16:24 +0000</pubDate>
		<dc:creator>Dave Haft</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=1008551</guid>
		<description><![CDATA[There are so many content curation sites available these days, it can be difficult to maintain a strong presence across each platform. 
You may have a&#8230;]]></description>
		<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/o0rU1E19yr4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCAA’s Facebook Fan Committee Picks 97% Accurate March Madness Field</title>
		<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/iMuJN6C7qu8/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/iMuJN6C7qu8/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 01:55:32 +0000</pubDate>
		<dc:creator>Dave Haft</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=987299</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#038;url=http://mashable.com/2012/03/13/ncaa-facebook-super-10-committee/"></a>
<a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/03/13/ncaa-facebook-super-10-committee/&#038;title=NCAA&#8217;s Facebook Fan Committee Picks 97% Accurate March Madness Field&#038;related=true&#038;style=true"></a>
<a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/03/13/ncaa-facebook-super-10-committee/&#038;src=sp"></a>
<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/03/13/ncaa-facebook-super-10-committee/&#038;service=bit.ly&#038;source=mashable"></a>Think you could have done a better job making the Big Dance bracket? 
A mock NCAA Tournament selection committee comprised of social media-savvy&#8230;]]></description>
		<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/iMuJN6C7qu8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Hot Web Startups Changing the Face of Retail</title>
		<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/JaL5h9Pp5dM/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/JaL5h9Pp5dM/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:07:24 +0000</pubDate>
		<dc:creator>Dave Haft</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=921019</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#038;url=http://mashable.com/2012/02/03/social-shopping-content-curation/"></a>
<a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/02/03/social-shopping-content-curation/&#038;title=10 Hot Web Startups Changing the Face of Retail&#038;related=true&#038;style=true"></a>
<a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/02/03/social-shopping-content-curation/&#038;src=sp"></a>
<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/02/03/social-shopping-content-curation/&#038;service=bit.ly&#038;source=mashable"></a>
In 2010, branded content was one the largest trends among retailers and brands. In 2011, branded content shifted to branded entertainment. Now,&#8230;]]></description>
		<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/JaL5h9Pp5dM/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curated Commerce: How Retail Brands Can Cash in on the Latest Craze</title>
		<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/8ZOnTU5f3BQ/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/8ZOnTU5f3BQ/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:16:15 +0000</pubDate>
		<dc:creator>Dave Haft</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=890809</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#038;url=http://mashable.com/2012/01/18/curated-commerce-marketing/"></a>
<a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2012/01/18/curated-commerce-marketing/&#038;title=Curated Commerce: How Retail Brands Can Cash in on the Latest Craze&#038;related=true&#038;style=true"></a>
<a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2012/01/18/curated-commerce-marketing/&#038;src=sp"></a>
<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2012/01/18/curated-commerce-marketing/&#038;service=bit.ly&#038;source=mashable"></a><em></em>
As we kick off 2012, one of the most prominent online trends is an increasingly diverse array of content curation platforms. While sites like <a rel="nofollow" target="_blank" href="http://mashable.com/follow/topics/digg/">D</a>&#8230;]]></description>
		<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/8ZOnTU5f3BQ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storify Reveals Its Favorite User-Generated Story of 2011</title>
		<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/inH6lPgB6ns/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/inH6lPgB6ns/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:58:47 +0000</pubDate>
		<dc:creator>Dave Haft</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=860059</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#038;url=http://mashable.com/2011/12/29/storify-story-of-the-year-occupy-journalists-arrests/"></a>
<a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/12/29/storify-story-of-the-year-occupy-journalists-arrests/&#038;title=Storify Reveals Its Favorite User-Generated Story of 2011&#038;related=true&#038;style=true"></a>
<a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/12/29/storify-story-of-the-year-occupy-journalists-arrests/&#038;src=sp"></a>
<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/12/29/storify-story-of-the-year-occupy-journalists-arrests/&#038;service=bit.ly&#038;source=mashable"></a>Social media curation tool <a rel="nofollow" target="_blank" href="http://mashable.com/follow/topics/storify/">Storify</a> doled out its Story of the Year honor Thursday to Josh Stearns, who is using the service to keep track of jou&#8230;]]></description>
		<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/inH6lPgB6ns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Game-Changing Digital Journalism Events of 2011</title>
		<link>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/ByCJXVhrSK0/</link>
		<comments>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/ByCJXVhrSK0/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:40:31 +0000</pubDate>
		<dc:creator>Dave Haft</dc:creator>
				<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mashable.com/?p=850733</guid>
		<description><![CDATA[<a rel="nofollow" target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&#038;url=http://mashable.com/2011/12/28/digital-journalism-2011/"></a>
<a rel="nofollow" target="_blank" href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/12/28/digital-journalism-2011/&#038;title=6 Game-Changing Digital Journalism Events of 2011&#038;related=true&#038;style=true"></a>
<a rel="nofollow" name="fb_share" target="_blank" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/12/28/digital-journalism-2011/&#038;src=sp"></a>
<a rel="nofollow" target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/12/28/digital-journalism-2011/&#038;service=bit.ly&#038;source=mashable"></a>The year 2011 brought extraordinary progress for online journalism. 
From breaking news curation to new revenue models, many an organization put&#8230;]]></description>
		<wfw:commentRss>http://feeds.mashable.com/~r/Mashable/SocialMedia/~3/ByCJXVhrSK0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

